<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Supercharger Performance and Engine Performance Parts &#187; Rotrex</title>
	<atom:link href="http://www.superchargerperformance.com/tag/rotrex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.superchargerperformance.com</link>
	<description>Supercharger performance news and home of the supercharger calculator</description>
	<lastBuildDate>Fri, 30 Sep 2011 16:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>This podcast covers:
Supercharger News (OEM cars, kits, modifications)
Supercharger Q&amp;A session
Interviews with tuners and owners
Featured cars</itunes:summary>
	<itunes:author>Haitham Alhumsi</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.superchargerperformance.com/wp-content/uploads/2010/07/boostnation.png" />
	<itunes:owner>
		<itunes:name>Haitham Alhumsi</itunes:name>
		<itunes:email>mr.humsi@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>mr.humsi@gmail.com (Haitham Alhumsi)</managingEditor>
	<copyright>@Supercharger Performance 2010</copyright>
	<itunes:subtitle>Supercharger performance news and home of the supercharger calculator</itunes:subtitle>
	<itunes:keywords>Supercharger, Performance, Cars, Automotive</itunes:keywords>
	<image>
		<title>Supercharger Performance and Engine Performance Parts &#187; Rotrex</title>
		<url>http://www.superchargerperformance.com/wp-content/uploads/powerpress/boostnation.png</url>
		<link>http://www.superchargerperformance.com</link>
	</image>
	<itunes:category text="Games &amp; Hobbies">
		<itunes:category text="Automotive" />
	</itunes:category>
	<itunes:category text="Education" />
		<item>
		<title>Adding Insult To Injury &#8211; Twincharged GTR</title>
		<link>http://www.superchargerperformance.com/aftermarket-supercharger-performance/adding-insult-to-injury-twincharged-gtr</link>
		<comments>http://www.superchargerperformance.com/aftermarket-supercharger-performance/adding-insult-to-injury-twincharged-gtr#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aftermarket Supercharger Performance]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[GTR]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Power Enterprise]]></category>
		<category><![CDATA[Rotrex]]></category>
		<category><![CDATA[Tuners]]></category>
		<category><![CDATA[twincharging]]></category>

		<guid isPermaLink="false">http://www.superchargerperformance.com/?p=941</guid>
		<description><![CDATA[Tweet The Nissan GT-R is designed to be a Porsche killer. Being the flagship of all Nissan (and currently all Japanese Supercars), it has claimed that it runs a Nurgurg Lap faster than a standard porsche 911. To add insult to this injury, tuning camp &#8220;Power Enterprise&#8221; has embraced this new beast and twincharged it. Wait! I stand corrected &#8230; They have successfuly QUAD CHARGED it. I really feel like i&#8217;m no longer talking about cars, maybe I&#8217;m really writing about Intel quad core xeon processors. The core of the twincharger kit is a pair of Rotrex C30-94 Superchargers which are EACH rated for 44 psi peak and a peak of 600cfm (400hp) when injesting &#8216;free air&#8217;. The thing is, these chargers here are installed inline, with the factory IHI turbochargers feeding the inlets of the Rotrex Superchargers. To do this, the kit comes with a new intake plumbing kit including proper T-bolt clamps to make sure everything is secure in the engine bay under pressure. New high flow air filters feed uncompressed air to the factory IHI turbochargers, then the air is routed out to the 2.40&#8243; inducer of the Rotrex C30-94 where it is compressed even more. The [...]


Related posts:<ol><li><a href='http://www.superchargerperformance.com/aftermarket-supercharger-performance/twin-charging-combining-turbocharger-and-supercharger-performance' rel='bookmark' title='Permanent Link: Twincharged :  Combining turbocharger and supercharger performance'>Twincharged :  Combining turbocharger and supercharger performance</a></li>
<li><a href='http://www.superchargerperformance.com/uncategorized/combining-supercharger-performance-with-turbocharger-goodness' rel='bookmark' title='Permanent Link: Twincharged : Combining supercharger performance with turbocharger goodness'>Twincharged : Combining supercharger performance with turbocharger goodness</a></li>
<li><a href='http://www.superchargerperformance.com/supercharger-performance-tips/what-modifications-do-i-need-when-adding-a-supercharger-to-a-truck' rel='bookmark' title='Permanent Link: What modifications do I need when adding a supercharger to a truck?'>What modifications do I need when adding a supercharger to a truck?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.superchargerperformance.com/aftermarket-supercharger-performance/adding-insult-to-injury-twincharged-gtr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, motorcycle superchargers give us the first American superbike!</title>
		<link>http://www.superchargerperformance.com/aftermarket-supercharger-performance/finally-motorcycle-superchargers-give-us-the-first-american-superbike</link>
		<comments>http://www.superchargerperformance.com/aftermarket-supercharger-performance/finally-motorcycle-superchargers-give-us-the-first-american-superbike#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aftermarket Supercharger Performance]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Roehr]]></category>
		<category><![CDATA[Rotrex]]></category>
		<category><![CDATA[Superbike]]></category>
		<category><![CDATA[V-Rod]]></category>
		<category><![CDATA[V-twin]]></category>

		<guid isPermaLink="false">http://www.superchargerperformance.com/?p=876</guid>
		<description><![CDATA[Tweet I have adrenaline in my veins. I&#8217;ve gone through phases of watching touring cars, Nascar, Drag racing sundays, Formula 1 and lately I&#8217;ve been really intrigued by the insanity of MotoGP. Now i&#8217;m going to be completely honest here about 2 things: 1- I don&#8217;t ride motorcycles, but being an engine builder and performance lover the appeal is intoxicating. The sound of a Yamaha R1 or even an R6 fully open is just to die for. 2- I am partial to Rotrex superchargers and you can probably read that in my writings. Rotrex chargers are both centrifugal and compact and that to me spells a recipe of success for aftermarket tuning when you&#8217;re looking to keep peak torque figures low (so as not to explode your factory connecting rods), keep peak power figures high (to give you the edge in top end racing) and to give you a linear power buildup that works well with most factory short geared transmissions. Through my interest in MotoGP and through my work at Supercharger Performance, many conversations have sparked between me and my friends who do ride about supercharged bikes and about why America does not have its own superbike&#8230;. and even [...]


Related posts:<ol><li><a href='http://www.superchargerperformance.com/aftermarket-supercharger-performance/a-snap-shot-of-eatons-superchargers' rel='bookmark' title='Permanent Link: A snap shot of Eaton&#8217;s superchargers'>A snap shot of Eaton&#8217;s superchargers</a></li>
<li><a href='http://www.superchargerperformance.com/aftermarket-supercharger-performance/a-snapshot-of-vortec-performance-superchargers' rel='bookmark' title='Permanent Link: A snapshot of Vortec performance superchargers'>A snapshot of Vortec performance superchargers</a></li>
<li><a href='http://www.superchargerperformance.com/aftermarket-supercharger-performance/a-snapshot-of-lysholm-autorotor-superchargers' rel='bookmark' title='Permanent Link: A snapshot of Lysholm Autorotor Superchargers'>A snapshot of Lysholm Autorotor Superchargers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.superchargerperformance.com/aftermarket-supercharger-performance/finally-motorcycle-superchargers-give-us-the-first-american-superbike/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GT motorsports staged supercharger kits based on the hks supercharger system</title>
		<link>http://www.superchargerperformance.com/supercharger-power-parts/gt-motorsports-staged-supercharger-kits-based-on-the-hks-supercharger-system</link>
		<comments>http://www.superchargerperformance.com/supercharger-power-parts/gt-motorsports-staged-supercharger-kits-based-on-the-hks-supercharger-system#comments</comments>
		<pubDate>Tue, 19 May 2009 18:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aftermarket Supercharger Performance]]></category>
		<category><![CDATA[Supercharger Power Parts]]></category>
		<category><![CDATA[350Z]]></category>
		<category><![CDATA[GTM]]></category>
		<category><![CDATA[HKS]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Rotrex]]></category>

		<guid isPermaLink="false">http://www.superchargerperformance.com/?p=511</guid>
		<description><![CDATA[Tweet Gt motorsports provides five stages of supercharger kits for the 350Z based on the HKS supercharger kit and Rotrex centrifugal charger.   The stage 0 core HKS supercharger kit includes: HKS Rotrex Centrifugal Supercharger Unit Front Mount intercooler S/C Controller (Engine Management w/direct plug harness) based on the HKS  Traction Oil Cooler Tuned Cast-Aluminum Mounting Bracket (This bracket has been specifically engineered and tested to minimize noise and vibration) 525cc Injectors X 2 Bolt in Fuel Pump Assembly Super Mega Flow Intake Standard Bypass Valve Pending CARB exemption   GTM motorsports Stage 5 kit builds on top of the Stage 0 kit with the addition of: GTM Spec custom ported rotrex supercharger GTM HKS GT Supercharger Pully putting peak boost at over 18psi of boost (up from 7psi for a stage 0 hks kit) Walbro 255lph In Tank Fuel Pump DeatschWerks 600cc Denso Injector Set capable of supporting 600 horsepower applications. CJM stage1 fuel system HKS F-Con VPro Standalone Engine Management System HKS GTM Temperature compensation kit GTM Intercooler Tempature Monitor GTM Spec ECU Flash   The stage 0 kit adds over 80 rear wheel horsepower to your 350z, whre the stage 5 kit is capable of producing up [...]


Related posts:<ol><li><a href='http://www.superchargerperformance.com/oem-supercharger-performance/supercharger-kits-for-your-bmw-x5' rel='bookmark' title='Permanent Link: Supercharger Kits for your BMW X5'>Supercharger Kits for your BMW X5</a></li>
<li><a href='http://www.superchargerperformance.com/aftermarket-supercharger-performance/whipple-supercharger-takes-a-gt500-to-within-reach-of-1000-hp' rel='bookmark' title='Permanent Link: Whipple supercharger takes a GT500 to within reach of 1000 HP!'>Whipple supercharger takes a GT500 to within reach of 1000 HP!</a></li>
<li><a href='http://www.superchargerperformance.com/aftermarket-supercharger-performance/snapshot-rotrex-supercharger-data' rel='bookmark' title='Permanent Link: Snapshot &#8211; Rotrex Supercharger Data'>Snapshot &#8211; Rotrex Supercharger Data</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.superchargerperformance.com/supercharger-power-parts/gt-motorsports-staged-supercharger-kits-based-on-the-hks-supercharger-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshot &#8211; Rotrex Supercharger Data</title>
		<link>http://www.superchargerperformance.com/aftermarket-supercharger-performance/snapshot-rotrex-supercharger-data</link>
		<comments>http://www.superchargerperformance.com/aftermarket-supercharger-performance/snapshot-rotrex-supercharger-data#comments</comments>
		<pubDate>Mon, 04 May 2009 17:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aftermarket Supercharger Performance]]></category>
		<category><![CDATA[Centrifugal supercharger]]></category>
		<category><![CDATA[Rotrex]]></category>
		<category><![CDATA[supercharger systems]]></category>

		<guid isPermaLink="false">http://www.superchargerperformance.com/?p=303</guid>
		<description><![CDATA[Tweet Rotrex is Danish Centrifgual Supercharger brand and engineering and technology company. The company&#8217;s first patent was issued in 1996 in recognition of their traction drive supercharger system. From their location and their experience within the european market (which is identified by its strict emissions, noise and pollution standards), rotorex has developed a line of effecient, low noise, and economy friendly superchargers that are applicable not only to very large displacement motors, but also to smaller compact and subcompact cars as well as high performance bikes. Their line covers applications from 120 to 600 hp in single charger configuration and upto 1200hp in a twin-charger configuration for some applications. The beauty of the Rotrex supercharger is its self contained lubrication system making mounting and installation simpler, as well as its integrated oil pump, and smaller sized compressor making packaging inside engine bays more effecient.   Rotrex   pressure ratio   boost   CFM   HP   Inducer diamter   max rpm  C15-16 trim 2.45 21 180 120 1.32&#8243; 15900 C15-60 trim 2.55 23 294 196 1.68&#8243; 11840 C30-64 trim 3.25 33 425 284 1.93&#8243; 12600 C30-74 trim 3.25 33 458 305 2.01&#8243; 12600 C30-84 trim 3.25 33 491 327 2.01&#8243; 12600 C30-94 trim 4 44 605 403 [...]


Related posts:<ol><li><a href='http://www.superchargerperformance.com/supercharger-power-parts/supercharger-snapshot-whipple-supercharger-performance' rel='bookmark' title='Permanent Link: Supercharger Snapshot &#8211; Whipple Supercharger Performance'>Supercharger Snapshot &#8211; Whipple Supercharger Performance</a></li>
<li><a href='http://www.superchargerperformance.com/aftermarket-supercharger-performance/a-snapshot-of-vortec-performance-superchargers' rel='bookmark' title='Permanent Link: A snapshot of Vortec performance superchargers'>A snapshot of Vortec performance superchargers</a></li>
<li><a href='http://www.superchargerperformance.com/supercharger-power-parts/gt-motorsports-staged-supercharger-kits-based-on-the-hks-supercharger-system' rel='bookmark' title='Permanent Link: GT motorsports staged supercharger kits based on the hks supercharger system'>GT motorsports staged supercharger kits based on the hks supercharger system</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.superchargerperformance.com/aftermarket-supercharger-performance/snapshot-rotrex-supercharger-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What modifications do I need when adding a supercharger to a truck?</title>
		<link>http://www.superchargerperformance.com/supercharger-performance-tips/what-modifications-do-i-need-when-adding-a-supercharger-to-a-truck</link>
		<comments>http://www.superchargerperformance.com/supercharger-performance-tips/what-modifications-do-i-need-when-adding-a-supercharger-to-a-truck#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aftermarket Supercharger Performance]]></category>
		<category><![CDATA[Supercharger Performance Tips]]></category>
		<category><![CDATA[Intercooler]]></category>
		<category><![CDATA[Rotrex]]></category>
		<category><![CDATA[supercharger performance]]></category>
		<category><![CDATA[supercharger tuning]]></category>
		<category><![CDATA[URD]]></category>
		<category><![CDATA[V6 Supercharger]]></category>

		<guid isPermaLink="false">http://www.superchargerperformance.com/?p=220</guid>
		<description><![CDATA[Tweet     What modifications do I need when adding a supercharger to a truck? What modifications do you need when adding a supercharger to any car for that matter?   When adding a supercharger to your car there isn’t that much that changes with the basics of how the car works. The main difference between a supercharged car and a normal car is the elevated power output, which comes from literally cramming more air into the engine than what it would have breathing on its own under atmospheric pressure. There are a lot of myths out there about needing to upgrade EVERYTHING when supercharging or turbo charging or even using nitrous injection on a car. That’s simply not true, this is not a fire sale J. What is true are four things: 1-      Head Gasket   Supercharging, turbo charging, nitrous injecting, or even increasing the compression ratio on the motor ultimately increases peak cylinder pressures inside the cylinder. By having more air and fuel in the cylinder we have more effective compression pressure inside the cylinder (whether this pressure is from a higher compression ratio, a hotter mixture, a compressed mixture, or a combination of these factors). The typical [...]


Related posts:<ol><li><a href='http://www.superchargerperformance.com/aftermarket-supercharger-performance/ripp-modifications-jeep-supercharger-kit-for-the-38-jk' rel='bookmark' title='Permanent Link: Ripp Modification&#8217;s Jeep Supercharger Kit for the 3.8 JK'>Ripp Modification&#8217;s Jeep Supercharger Kit for the 3.8 JK</a></li>
<li><a href='http://www.superchargerperformance.com/aftermarket-supercharger-performance/power-truck' rel='bookmark' title='Permanent Link: Power Truck'>Power Truck</a></li>
<li><a href='http://www.superchargerperformance.com/supercharger-performance-tips/positive-displacement-supercharger-modifications' rel='bookmark' title='Permanent Link: Positive displacement supercharger modifications'>Positive displacement supercharger modifications</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.superchargerperformance.com/supercharger-performance-tips/what-modifications-do-i-need-when-adding-a-supercharger-to-a-truck/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

