<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Supercharger Performance and Engine Performance Parts &#187; Supercar</title>
	<atom:link href="http://www.superchargerperformance.com/tag/supercar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.superchargerperformance.com</link>
	<description>Supercharger performance news and home of the supercharger calculator</description>
	<lastBuildDate>Fri, 30 Sep 2011 16:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>This podcast covers:
Supercharger News (OEM cars, kits, modifications)
Supercharger Q&amp;A session
Interviews with tuners and owners
Featured cars</itunes:summary>
	<itunes:author>Haitham Alhumsi</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.superchargerperformance.com/wp-content/uploads/2010/07/boostnation.png" />
	<itunes:owner>
		<itunes:name>Haitham Alhumsi</itunes:name>
		<itunes:email>mr.humsi@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>mr.humsi@gmail.com (Haitham Alhumsi)</managingEditor>
	<copyright>@Supercharger Performance 2010</copyright>
	<itunes:subtitle>Supercharger performance news and home of the supercharger calculator</itunes:subtitle>
	<itunes:keywords>Supercharger, Performance, Cars, Automotive</itunes:keywords>
	<image>
		<title>Supercharger Performance and Engine Performance Parts &#187; Supercar</title>
		<url>http://www.superchargerperformance.com/wp-content/uploads/powerpress/boostnation.png</url>
		<link>http://www.superchargerperformance.com</link>
	</image>
	<itunes:category text="Games &amp; Hobbies">
		<itunes:category text="Automotive" />
	</itunes:category>
	<itunes:category text="Education" />
		<item>
		<title>Auto Union D-Type (Audi) and some supercharger history.</title>
		<link>http://www.superchargerperformance.com/aftermarket-supercharger-performance/auto-union-d-type-audi-and-some-supercharger-history</link>
		<comments>http://www.superchargerperformance.com/aftermarket-supercharger-performance/auto-union-d-type-audi-and-some-supercharger-history#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aftermarket Supercharger Performance]]></category>
		<category><![CDATA[Audi Upgrades]]></category>
		<category><![CDATA[Carbs]]></category>
		<category><![CDATA[Supercar]]></category>
		<category><![CDATA[V12]]></category>

		<guid isPermaLink="false">http://www.superchargerperformance.com/?p=594</guid>
		<description><![CDATA[Tweet Audi was commissioned to set up a racing car for Hitler for a 1939 race season. Their weap of choice includes: A signle overhead cam (SOHC) V12 engine with 2 valves per cylinder. Twin roots style positive displacement superchargers in a non-intercooled setup, with a very peculiar twincharged setup it seems where one charger is feeding the other. Two Solex racing carburators in draw through setup (also peculiar) meaning that the superchargers are always wet with fuel which can&#8217;t be good for longevity of the rotors (but considering this is a race car that doesn&#8217;t really matter that much). High flow stainless steel mesh air filter screens on the carb inlets. A side scoop ducted to feed ram air to the carburators. Equal length individual exhaust runners exiting the top of the engine compartment dragster style. Magneto ingition system. The result of this combination is 485hp and a top speed of 200mph. The car was also capable of doing a full burnout all the way up to 100mph. For the complete article: The fast and the Fuhrer Tweet Related posts:The ultimate in 4.2 Audi Upgrades &#8211; Meet the MTM RS4 K540


Related posts:<ol><li><a href='http://www.superchargerperformance.com/aftermarket-supercharger-performance/the-ultimate-in-42-audi-upgrades-meet-the-mtm-rs4-k540' rel='bookmark' title='Permanent Link: The ultimate in 4.2 Audi Upgrades &#8211; Meet the MTM RS4 K540'>The ultimate in 4.2 Audi Upgrades &#8211; Meet the MTM RS4 K540</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.superchargerperformance.com/aftermarket-supercharger-performance/auto-union-d-type-audi-and-some-supercharger-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even supercars get jealous</title>
		<link>http://www.superchargerperformance.com/oem-supercharger-performance/even-supercars-have-envy</link>
		<comments>http://www.superchargerperformance.com/oem-supercharger-performance/even-supercars-have-envy#comments</comments>
		<pubDate>Mon, 20 Apr 2009 11:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OEM Supercharger Performance]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[carbon fiber]]></category>
		<category><![CDATA[PP8]]></category>
		<category><![CDATA[R8]]></category>
		<category><![CDATA[Supercar]]></category>
		<category><![CDATA[Supercharger]]></category>
		<category><![CDATA[widebody]]></category>

		<guid isPermaLink="false">http://www.superchargerperformance.com/?p=120</guid>
		<description><![CDATA[Tweet   The remarkable Audi R8 supercar (which shares only 15% of it&#8217;s DNA with the Lamborghinni Gallardo), seems to be envyous of it&#8217;s italian cousins and looking to step away from Audi&#8217;s civil nature and adopt a more sinister attitude.     This remarkable car, with its rear biased AWD and a V8 engine, has been fully overhauled by german design company PPI Design. PPI has released their new 2009 lineup of the R8 at the Monaco Top Marque event. The new car labeled the PPI Razor GT-R is a stage IV modification pacakge on the standard R8 including: Interior modifications A new wind tunnel tested carbon-fiber aerodynamics package for reduced lift, reduced vehicle weight, and increased high speed stability A new Wide-Body look, incorporating 11.5&#8243; wide rear rims with a 325 massive section tires for grip, handling, and stability. Fully upgraded braking system with new discs and calipers at all 4 corners Improved handling with a special purpose coilover system with hydraulic lift capabiliy, capable of increasing the vehicle ride height by 45mm for in city considerations. And last but not least an engine modification package including: A ram-air intake system A supercharger (of which type and manufacturer [...]


Related posts:<ol><li><a href='http://www.superchargerperformance.com/oem-supercharger-performance/the-twin-charged-hyper-car' rel='bookmark' title='Permanent Link: The Twin-charged Hyper Car'>The Twin-charged Hyper Car</a></li>
<li><a href='http://www.superchargerperformance.com/oem-supercharger-performance/carbontech-redback-spyder-engine-performance-parts' rel='bookmark' title='Permanent Link: Carbontech Redback Spyder and Engine Performance Parts'>Carbontech Redback Spyder and Engine Performance Parts</a></li>
<li><a href='http://www.superchargerperformance.com/oem-supercharger-performance/sexy-supercharger-performance-from-lotus' rel='bookmark' title='Permanent Link: Sexy supercharger performance from Lotus'>Sexy supercharger performance from Lotus</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.superchargerperformance.com/oem-supercharger-performance/even-supercars-have-envy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbontech Redback Spyder and Engine Performance Parts</title>
		<link>http://www.superchargerperformance.com/oem-supercharger-performance/carbontech-redback-spyder-engine-performance-parts</link>
		<comments>http://www.superchargerperformance.com/oem-supercharger-performance/carbontech-redback-spyder-engine-performance-parts#comments</comments>
		<pubDate>Thu, 16 Apr 2009 23:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OEM Supercharger Performance]]></category>
		<category><![CDATA[Carbontech]]></category>
		<category><![CDATA[LS1]]></category>
		<category><![CDATA[Redback Spyder]]></category>
		<category><![CDATA[Supercar]]></category>
		<category><![CDATA[Supercharger]]></category>

		<guid isPermaLink="false">http://www.superchargerperformance.com/?p=69</guid>
		<description><![CDATA[Tweet Carbontech Redback Spyder – Engine Performance Parts   Anyone who’s seen the movie MAD MAX is familiar with Mel Gibson’s ford XB Falcon, with the modified Concord front end and the infamous Blower protruding through the hood. In the movie, Max goes on a vengeful rampage where he is the judge, the jury and the executioner…. I don’t think the movie leaves any doubts as to how passionate Australians are about their cars and it comes as no surprise that an Australian entrepreneur would spend four years of his full time designing, prototyping, retrofitting, and building Australia’s first supercar – suitably labeled the Redback Spyder.   The redback Spyder is based on a solid foundation of a chevrolet LS1 V8 mated to a Getrag 6 speed transmission. The car’s performance is further enhanced by a handful of carefully selected engine performance parts: ·         Le Mans Style ground effects front end to increase linear flow and direct air towards the intake system. ·         A carbon fiber intake system ducted to the car’s roof scoop to reach the cool high pressure air stream passing over the car at speed. ·         An eaton M90 twin-scroll supercharger ·         Custom 4-1 headers and true [...]


Related posts:<ol><li><a href='http://www.superchargerperformance.com/oem-supercharger-performance/supercharger-engine-performance-parts-for-your-dodge-challenger' rel='bookmark' title='Permanent Link: Supercharger engine performance parts for your Dodge challenger'>Supercharger engine performance parts for your Dodge challenger</a></li>
<li><a href='http://www.superchargerperformance.com/supercharger-power-parts/engine-performance-parts-for-your-range-rover' rel='bookmark' title='Permanent Link: Engine Performance Parts for your Range Rover'>Engine Performance Parts for your Range Rover</a></li>
<li><a href='http://www.superchargerperformance.com/uncategorized/engine-performance-parts-for-your-cayman-s' rel='bookmark' title='Permanent Link: Engine Performance Parts for your Cayman S'>Engine Performance Parts for your Cayman S</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.superchargerperformance.com/oem-supercharger-performance/carbontech-redback-spyder-engine-performance-parts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

